←Back to overview
Compare · Ardmaleish
Ardmaleish vs Ardmaddy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardmaleish North Bute parish, Argyll and Bute | Ardmaddy Kilninver and Kilmelfort parish, Argyll and Bute |
|---|---|---|
| Local figures cover | North Bute parish | Kilninver and Kilmelfort parish |
| Population | 764 | 447 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 42.3 | 68.9 |
| Full fibre (% of postcodes) | 0% | 79% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 40 | 20 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wemyss Bay | Oban |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers